Preferred
Modera Frisco Square5995 Gordon St, Frisco, TX 75034
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
Get a Free Move or Rebate when you lease.
| A2 | 1/1 | 681 sqft | Call for Pricing | |
| A1 | 1/1 | 721 sqft | Call for Pricing | |
| A3 | 1/1 | 736 sqft | Call for Pricing | |
| A4 | 1/1 | 800 sqft | Call for Pricing | |
| A12 | 1/1 | 802 sqft | Call for Pricing | |
| A5 | 1/1 | 818 sqft | Call for Pricing | |
| A7 | 1/1 | 839 sqft | Call for Pricing | |
| A6 | 1/1 | 862 sqft | Call for Pricing | |
| A8 | 1/1 | 894 sqft | Call for Pricing | |
| A9 | 1/1 | 1,036 sqft | Call for Pricing | |
| A10 | 1/2 | 1,066 sqft | Call for Pricing | |
| A11 | 1/1 | 1,212 sqft | Call for Pricing | |
| A13 | 1/1 | 1,271 sqft | Call for Pricing | |
| B1 | 2/2 | 1,103 sqft | Call for Pricing | |
| B2 | 2/2 | 1,130 sqft | Call for Pricing | |
| B3 | 2/2 | 1,272 sqft | Call for Pricing | |
| B9 | 2/2 | 1,286 sqft | Call for Pricing | |
| B4 | 2/2 | 1,353 sqft | Call for Pricing | |
| B5 | 2/2 | 1,412 sqft | Call for Pricing | |
| TH1 | 2/3 Townhome | 1,454 sqft | Call for Pricing | |
| B7 | 2/3 | 1,465 sqft | Call for Pricing | |
| B6 | 2/3 | 1,532 sqft | Call for Pricing | |
| B10 | 2/3 | 1,788 sqft | Call for Pricing | |
| TH2 | 2/3 Townhome | 1,838 sqft | Call for Pricing | |
| PH1 | 3/3 | 3,318 sqft | Call for Pricing | |
| PH2 | 3/3 | 3,436 sqft | Call for Pricing | |
| PH3 | 3/3 | 3,468 sqft | Call for Pricing | |
| PH4 | 3/3 | 3,588 sqft | Call for Pricing | |
| TH3 | 4/4 Townhome | 2,552 sqft | Call for Pricing |
Property Details