4545 Mission Ave, Frisco, Texas 75034
Get up to $200 Cash Back when you lease.
Immediate assistance
Free rental locating serviceGet the best deals on rent
Tell us what you need. Your own free locator finds the best deal at Margo
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Get started with unlimited Cash Back
Leasing BonusLease through your locator, paid at move-in
up to $200Stake PowerSwitch your electricity to Stake Power
up to $50Stake InternetSign up through Stake
up to $50Stake CableSign up through Stake
up to $25Total at move-inup to $335
Cash Back on rentEvery month you pay rent through Stake
up to $50Neighborhood Cash Backevery time you pay with your Stake card
no capGet up to $200 Cash Back when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| S1 | Studio/1 with Wood Floors | 507 sqft | Call for Pricing | ||
| S2 Alt | Studio/1 with Wood Floors | 601 sqft | Call for Pricing | ||
| S2 | Studio/1 with Wood Floors | 672 sqft | Call for Pricing | ||
| A1 | 1/1 with Wood Floors | 676 sqft | Call for Pricing | ||
| A3 | 1/1 with Wood Floors | 712 sqft | Call for Pricing | ||
| A2 | 1/1 with Wood Floors | 714 sqft | Call for Pricing | ||
| A1.2 | 1/1 with Wood Floors | 716 sqft | Call for Pricing | ||
| A3.2 Alt | 1/1 with Wood Floors | 723 sqft | Call for Pricing | ||
| A3.2 | 1/1 with Wood Floors | 727 sqft | Call for Pricing | ||
| A3.1 Alt | 1/1 with Wood Floors | 727 sqft | Call for Pricing | ||
| A1.1 | 1/1 with Wood Floors | 742 sqft | Call for Pricing | ||
| A1.2 Alt | 1/1 with Wood Floors | 745 sqft | Call for Pricing | ||
| A3.1 | 1/1 with Wood Floors | 749 sqft | Call for Pricing | ||
| A5 | 1/1 with Wood Floors | 754 sqft | Call for Pricing | ||
| A5 Alt | 1/1 with Wood Floors | 761 sqft | Call for Pricing | ||
| A2.1 | 1/1 with Wood Floors | 768 sqft | Call for Pricing | ||
| A3.3 | 1/1 with Wood Floors | 772 sqft | Call for Pricing | ||
| A3.3 Alt 2 | 1/1 with Wood Floors | 773 sqft | Call for Pricing | ||
| A3.3 Alt 1 | 1/1 with Wood Floors | 784 sqft | Call for Pricing | ||
| A6 | 1/1 with Wood Floors | 813 sqft | Call for Pricing | ||
| A3.4 | 1/1 with Wood Floors | 816 sqft | Call for Pricing | ||
| A4 | 1/1 with Wood Floors | 818 sqft | Call for Pricing | ||
| A6 Alt | 1/1 with Wood Floors | 819 sqft | Call for Pricing | ||
| A4 Alt 1 | 1/1 with Wood Floors | 823 sqft | Call for Pricing | ||
| A6.1 Alt 1 | 1/1 with Wood Floors | 824 sqft | Call for Pricing | ||
| A5.1 | 1/1 with Wood Floors | 831 sqft | Call for Pricing | ||
| A4.1 | 1/1 with Wood Floors | 841 sqft | Call for Pricing | ||
| A4 Alt 2 | 1/1 with Wood Floors | 841 sqft | Call for Pricing | ||
| A3.5 | 1/1 with Wood Floors | 841 sqft | Call for Pricing | ||
| A6.2 | 1/1 with Wood Floors | 841 sqft | Call for Pricing | ||
| A6.1 Alt 2 | 1/1 with Wood Floors | 841 sqft | Call for Pricing | ||
| A4 Alt 3 | 1/1 with Wood Floors | 846 sqft | Call for Pricing | ||
| A1.3 | 1/1 with Wood Floors | 867 sqft | Call for Pricing | ||
| A6.1 | 1/1 with Wood Floors | 868 sqft | Call for Pricing | ||
| A6.2 Alt | 1/1 with Wood Floors | 868 sqft | Call for Pricing | ||
| A7 | 1/1 with Wood Floors | 912-930 sqft | Call for Pricing | ||
| A7.1 | 1/1 with Wood Floors | 930 sqft | Call for Pricing | ||
| A7 Alt | 1/1 with Wood Floors | 930 sqft | Call for Pricing | ||
| A4.2 | 1/1 with Wood Floors | 959 sqft | Call for Pricing | ||
| B1 | 2/2 with Wood Floors | 996 sqft | Call for Pricing | ||
| B1 Alt | 2/2 with Wood Floors | 1,013 sqft | Call for Pricing | ||
| B2 | 2/2 with Wood Floors | 1,052 sqft | Call for Pricing | ||
| B2 Alt | 2/2 with Wood Floors | 1,069 sqft | Call for Pricing | ||
| B2.2 Alt 3 | 2/2 with Wood Floors | 1,085 sqft | Call for Pricing | ||
| B2.2 Alt 4 | 2/2 with Wood Floors | 1,086 sqft | Call for Pricing | ||
| B2.1 | 2/2 with Wood Floors | 1,106 sqft | Call for Pricing | ||
| B2.1 Alt 1 | 2/2 with Wood Floors | 1,107 sqft | Call for Pricing | ||
| B2.1 Alt 2 | 2/2 with Wood Floors | 1,109 sqft | Call for Pricing | ||
| B2.1 Alt 3 | 2/2 with Wood Floors | 1,113 sqft | Call for Pricing | ||
| B2.2 A;t 5 | 2/2 with Wood Floors | 1,122 sqft | Call for Pricing | ||
| B2.1 Alt 5 | 2/2 with Wood Floors | 1,122 sqft | Call for Pricing | ||
| B3 Alt | 2/2 with Wood Floors | 1,134 sqft | Call for Pricing | ||
| B2.1 Alt 4 | 2/2 with Wood Floors | 1,135 sqft | Call for Pricing | ||
| B3 | 2/2 with Wood Floors | 1,143 sqft | Call for Pricing | ||
| B2.2 Alt 2 | 2/2 with Wood Floors | 1,152 sqft | Call for Pricing | ||
| B2.2 Alt 7 | 2/2 with Wood Floors | 1,153 sqft | Call for Pricing | ||
| B2.2 | 2/2 with Wood Floors | 1,157 sqft | Call for Pricing | ||
| B2.2 Alt 1 | 2/2 with Wood Floors | 1,158 sqft | Call for Pricing | ||
| B3.1 | 2/2 with Wood Floors | 1,168 sqft | Call for Pricing | ||
| B2.2 Alt 6 | 2/2 with Wood Floors | 1,176 sqft | Call for Pricing | ||
| B2.3 | 2/2 with Wood Floors | 1,176 sqft | Call for Pricing | ||
| B2.3 Alt | 2/2 with Wood Floors | 1,185 sqft | Call for Pricing | ||
| C1 Alt 1 | 3/3 with Wood Floors | 1,812 sqft | Call for Pricing | ||
| TH1 | 3/3 Townhome with Attached Garage and Wood Floors | 1,837 sqft | Call for Pricing | ||
| C1.2 | 3/3 with Wood Floors | 1,917 sqft | Call for Pricing | ||
| C1.2 Alt | 3/3 with Wood Floors | 1,919 sqft | Call for Pricing | ||
| TH2 | 3/3 Townhome with Attached Garage and Wood Floors | 1,935 sqft | Call for Pricing | ||
| C1 | 3/3 with Wood Floors | 2,006 sqft | Call for Pricing | ||
| C1 Alt 2 | 3/3 with Wood Floors | 2,008 sqft | Call for Pricing | ||
| TH3 | 3/3 Townhome with Attached Garage and Wood Floors | 2,094 sqft | Call for Pricing |
Call for Pricing
S2Studio/1672 sqftCall for Pricing
A1.2 Alt1/1745 sqftCall for Pricing
A3.11/1749 sqftCall for Pricing
A5 Alt1/1761 sqftCall for Pricing
A3.3 Alt 21/1773 sqftCall for Pricing
A3.3 Alt 11/1784 sqftCall for Pricing
A61/1813 sqftCall for Pricing
A6 Alt1/1819 sqftCall for Pricing
A4 Alt 11/1823 sqftCall for Pricing
A4 Alt 31/1846 sqftCall for Pricing
A6.11/1868 sqftCall for Pricing
A6.2 Alt1/1868 sqftCall for Pricing
B1 Alt2/21,013 sqftCall for Pricing
B2 Alt2/21,069 sqftCall for Pricing
B2.2 Alt 42/21,086 sqftCall for Pricing
B2.1 Alt 12/21,107 sqftCall for Pricing
B2.1 Alt 22/21,109 sqftCall for Pricing
B2.1 Alt 32/21,113 sqftCall for Pricing
B2.2 A;t 52/21,122 sqftCall for Pricing
B2.1 Alt 52/21,122 sqftCall for Pricing
B2.1 Alt 42/21,135 sqftCall for Pricing
B32/21,143 sqftCall for Pricing
B2.2 Alt 22/21,152 sqftCall for Pricing
B2.2 Alt 72/21,153 sqftCall for Pricing
B2.22/21,157 sqftCall for Pricing
B2.2 Alt 12/21,158 sqftCall for Pricing
B2.3 Alt2/21,185 sqftCall for Pricing
C1.2 Alt3/31,919 sqftCall for Pricing
C13/32,006 sqftCall for Pricing
C1 Alt 23/32,008 sqft* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,141 to $4,748 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Corporate Units
Community Parking Garage
Vaulted/High Ceilings*
Walk-in Showers
Video Surveillance
Tenant Trash-City/Utility
Pantry*
Whirlpool/Garden Tubs
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Dog Park
Assigned Parking ($50)
Tenant Electric-City/Utility
Attached Garages
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-City/Utility
Patio/Balcony
Clubroom
1 Pool
View More...
Property Details
Parking
Assigned$50
Attached Garages
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$25/mo
View More...
School Information
DistrictFrisco ISD
ElementaryVaughn El
MiddlePioneer Heritage School
HighFrisco H S
View More...
Other Information
Sub marketFrisco - The Colony - Little Elm
Stories4
App Fee$75
CountyDenton
Units358
HoursMWF 9-6, TTh 10-6, SA 10-5
Lease Terms3-15
Short Term LeasesAvailable
Corporate LeasesAvailable
Occupancy98%
ManagementGreystar
Year Built2020
View More...