Preferred
Modera Frisco Square5995 Gordon St, Frisco, TX 75034
For floorplans, photos & more, create your free account.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
| A1 | 1/1 | 639 sqft | Call for Pricing | ||
| A2-Alt | 1/1 | 672 sqft | Call for Pricing | ||
| A2S | 1/1 | 672 sqft | Call for Pricing | ||
| A3S | 1/1 | 680 sqft | Call for Pricing | ||
| A4S | 1/1 | 684 sqft | Call for Pricing | ||
| A5S | 1/1 | 692 sqft | Call for Pricing | ||
| A6S | 1/1 | 720 sqft | Call for Pricing | ||
| A7S | 1/1 | 733 sqft | Call for Pricing | ||
| A8 | 1/1 | 747 sqft | Call for Pricing | ||
| A9 | 1/1 | 755 sqft | Call for Pricing | ||
| A10 | 1/1 | 763 sqft | Call for Pricing | ||
| A11 | 1/1 | 811 sqft | Call for Pricing | ||
| B1 | 2/2 | 1,020 sqft | Call for Pricing | ||
| B2 | 2/2 | 1,080 sqft | Call for Pricing | ||
| B2-J | 2/2 | 1,080 sqft | Call for Pricing | ||
| B3 | 2/2 | 1,081 sqft | Call for Pricing | ||
| B4 | 2/2 | 1,107 sqft | Call for Pricing | ||
| B4-Alt | 2/2 | 1,107 sqft | Call for Pricing | ||
| B5-B | 2/2 | 1,120 sqft | Call for Pricing | ||
| B5 | 2/2 | 1,120 sqft | Call for Pricing | ||
| B6 | 2/2 | 1,121 sqft | Call for Pricing | ||
| B8 | 2/2 | 1,166 sqft | Call for Pricing | ||
| B7 | 2/2 | 1,166 sqft | Call for Pricing | ||
| B9 | 2/2 | 1,250 sqft | Call for Pricing | ||
| B10 | 2/2 | 1,269 sqft | Call for Pricing | ||
| B11 | 2/2 | 1,355 sqft | Call for Pricing | ||
| C1 | 3/3 | 1,452 sqft | Call for Pricing | ||
| C1-Alt | 3/3 | 1,452 sqft | Call for Pricing |
Property Details