1207 N Zang Blvd, Dallas, Texas 75203
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Standard Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| S1 | Studio/1 with Yard and Wood Floors | 532 sqft | Call for Pricing | ||
| S2 | Studio/1 with Yard and Wood Floors | 533 sqft | Call for Pricing | ||
| S3 | Studio/1 with Yard and Wood Floors | 556 sqft | Call for Pricing | ||
| S3A | Studio/1 with Yard and Wood Floors | 556-559 sqft | Call for Pricing | ||
| A1 | 1/1 with Yard and Wood Floors | 588-590 sqft | Call for Pricing | ||
| A1 Alt | 1/1 with Yard and Wood Floors | 590 sqft | Call for Pricing | ||
| A1.1 | 1/1 with Yard and Wood Floors | 614 sqft | Call for Pricing | ||
| A1.2 | 1/1 with Yard and Wood Floors | 615 sqft | Call for Pricing | ||
| A1.4 | 1/1 with Yard and Wood Floors | 617 sqft | Call for Pricing | ||
| A2 | 1/1 with Yard and Wood Floors | 640 sqft | Call for Pricing | ||
| A2.1 | 1/1 with Yard and Wood Floors | 640 sqft | Call for Pricing | ||
| A2.1a | 1/1 with Yard and Wood Floors | 640 sqft | Call for Pricing | ||
| A2.3 | 1/1 with Yard and Wood Floors | 649 sqft | Call for Pricing | ||
| A2.4 | 1/1 with Yard and Wood Floors | 660-681 sqft | Call for Pricing | ||
| A3 | 1/1 with Yard and Wood Floors | 673-678 sqft | Call for Pricing | ||
| A3.1 | 1/1 with Yard and Wood Floors | 677 sqft | Call for Pricing | ||
| A3.3 | 1/1 with Yard and Wood Floors | 678-680 sqft | Call for Pricing | ||
| A3.2 | 1/1 with Yard and Wood Floors | 681 sqft | Call for Pricing | ||
| A3.4 | 1/1 with Yard and Wood Floors | 683 sqft | Call for Pricing | ||
| A3.5 | 1/1 with Yard and Wood Floors | 695 sqft | Call for Pricing | ||
| A4.1 | 1/1 with Yard and Wood Floors | 703-730 sqft | Call for Pricing | ||
| A3.6 | 1/1 with Yard and Wood Floors | 703-705 sqft | Call for Pricing | ||
| A3.8 | 1/1 with Yard and Wood Floors | 717 sqft | Call for Pricing | ||
| A4 | 1/1 with Yard and Wood Floors | 721 sqft | Call for Pricing | ||
| A4.1 Alt | 1/1 with Yard and Wood Floors | 729 sqft | Call for Pricing | ||
| A4.2 | 1/1 with Yard and Wood Floors | 735 sqft | Call for Pricing | ||
| A5.1 | 1/1 with Yard and Wood Floors | 763 sqft | Call for Pricing | ||
| A5.2 | 1/1 with Yard and Wood Floors | 766 sqft | Call for Pricing | ||
| A6 | 1/1 with Yard and Wood Floors | 776 sqft | Call for Pricing | ||
| A6.1 | 1/1 with Yard and Wood Floors | 781 sqft | Call for Pricing | ||
| A7 | 1/1 with Yard and Wood Floors | 794 sqft | Call for Pricing | ||
| A8 | 1/1 with Yard and Wood Floors | 845-848 sqft | Call for Pricing | ||
| A8.1 | 1/1 with Yard and Wood Floors | 851-855 sqft | Call for Pricing | ||
| A10 | 1/1 with Yard and Wood Floors | 941 sqft | Call for Pricing | ||
| B1 | 2/2 with Yard and Wood Floors | 960 sqft | Call for Pricing | ||
| B1.2 | 2/2 with Yard and Wood Floors | 999 sqft | Call for Pricing | ||
| B1.2A | 2/2 with Yard and Wood Floors | 999 sqft | Call for Pricing | ||
| B1.3 | 2/2 with Yard and Wood Floors | 1,014-1,018 sqft | Call for Pricing | ||
| B2 | 2/2 with Yard and Wood Floors | 1,075-1,076 sqft | Call for Pricing | ||
| B2.1 | 2/2 with Yard and Wood Floors | 1,130 sqft | Call for Pricing | ||
| B2.2 | 2/2 with Yard and Wood Floors | 1,143-1,144 sqft | Call for Pricing | ||
| B3.1 | 2/2 with Yard and Wood Floors | 1,152 sqft | Call for Pricing | ||
| B3 | 2/2 with Yard and Wood Floors | 1,187-1,189 sqft | Call for Pricing | ||
| B3.2 | 2/2 with Yard and Wood Floors | 1,228 sqft | Call for Pricing | ||
| B3.3 | 2/2 with Yard and Wood Floors | 1,248 sqft | Call for Pricing | ||
| B5 | 2/2 with Yard and Wood Floors | 1,358 sqft | Call for Pricing | ||
| C1A | 3/3 with Yard and Wood Floors | 1,487 sqft | Call for Pricing | ||
| C1 | 3/3 with Yard and Wood Floors | 1,487 sqft | Call for Pricing |
Call for Pricing
S3AStudio/1556-559 sqftCall for Pricing
A11/1588-590 sqftCall for Pricing
A3.31/1678-680 sqftCall for Pricing
A4.11/1703-730 sqftCall for Pricing
A3.61/1703-705 sqftCall for Pricing
A4.1 Alt1/1729 sqftCall for Pricing
A81/1845-848 sqftCall for Pricing
A8.11/1851-855 sqftCall for Pricing
B1.32/21,014-1,018 sqftCall for Pricing
B22/21,075-1,076 sqftCall for Pricing
B2.22/21,143-1,144 sqftCall for Pricing
B32/21,187-1,189 sqftCall for Pricing
B3.22/21,228 sqft* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,267 to $3,993 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Community Parking Garage ($50)
Vaulted/High Ceilings
Walk-in Showers
Video Surveillance
Business Center
Fiber Optic Cable
Tenant Trash-City/Utility
Pantry
On Snow Removal Route
Granite/Stone Countertops
Valet Trash ($30)
Mini Blinds
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations (.20 kwh)
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-Property
View More...
Property Details
Parking
Parking Garage$50
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$25/mo
View More...
Other Information
Sub marketSouthwest Dallas - Oak Cliff - Bishop Arts - Sunset
Stories8
App Fee$85
CountyDallas
Units352
HoursMF 9-6, SA 10-5
Lease Terms3-15
Short Term LeasesAvailable
TransitNear
Occupancy93%
ManagementKairoi Residential
Year Built2023
View More...