2929 Oak Lawn Ave, Dallas, Texas 75219
Get up to $200 Cash Back when you lease.
Immediate assistance
Free rental locating serviceGet the best deals on rent
Tell us what you need. Your own free locator finds the best deal at Alton
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Get started with unlimited Cash Back
Leasing BonusLease through your locator, paid at move-in
up to $200Stake PowerSwitch your electricity to Stake Power
up to $50Stake InternetSign up through Stake
up to $50Stake CableSign up through Stake
up to $25Total at move-inup to $335
Cash Back on rentEvery month you pay rent through Stake
up to $50Neighborhood Cash Backevery time you pay with your Stake card
no capGet up to $200 Cash Back when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
| S1 | Studio/1 with Wood Floors | 611 sqft | Call for Pricing | ||
| A1 | 1/1 with Wood Floors | 604 sqft | Call for Pricing | ||
| A4 | 1/1 with Wood Floors | 638 sqft | Call for Pricing | ||
| A2 | 1/1 with Wood Floors | 639 sqft | Call for Pricing | ||
| A3 | 1/1 with Wood Floors | 657 sqft | Call for Pricing | ||
| A6 | 1/1 with Wood Floors | 667 sqft | Call for Pricing | ||
| A17 | 1/1 with Wood Floors | 690 sqft | Call for Pricing | ||
| A19 | 1/1 with Wood Floors | 694 sqft | Call for Pricing | ||
| A13 | 1/1 with Wood Floors | 701 sqft | Call for Pricing | ||
| C1 Intown | 1/1 with Wood Floors | 702 sqft | Call for Pricing | ||
| A7 | 1/1 with Wood Floors | 702 sqft | Call for Pricing | ||
| A15 | 1/1 with Wood Floors | 705 sqft | Call for Pricing | ||
| A8 | 1/1 with Wood Floors | 708 sqft | Call for Pricing | ||
| A14 | 1/1 with Wood Floors | 708 sqft | Call for Pricing | ||
| A18 | 1/1 with Wood Floors | 712 sqft | Call for Pricing | ||
| A9 | 1/1 with Wood Floors | 713 sqft | Call for Pricing | ||
| A22 | 1/1 with Wood Floors | 727 sqft | Call for Pricing | ||
| A10 | 1/1 with Wood Floors | 728 sqft | Call for Pricing | ||
| A5 | 1/1 with Wood Floors | 733 sqft | Call for Pricing | ||
| C2 | 1/1 with Wood Floors | 743 sqft | Call for Pricing | ||
| A20 | 1/1 with Wood Floors | 743 sqft | Call for Pricing | ||
| A16 | 1/1 with Wood Floors | 758 sqft | Call for Pricing | ||
| A25 | 1/1 with Wood Floors | 760 sqft | Call for Pricing | ||
| C3 | 1/1 with Wood Floors | 775 sqft | Call for Pricing | ||
| A21 | 1/1 with Wood Floors | 777 sqft | Call for Pricing | ||
| A12 | 1/1 with Wood Floors | 794 sqft | Call for Pricing | ||
| A23 | 1/1 with Wood Floors | 804 sqft | Call for Pricing | ||
| A11 | 1/1 with Wood Floors | 820 sqft | Call for Pricing | ||
| A24 | 1/1 with Wood Floors | 820 sqft | Call for Pricing | ||
| A6 ALT | 1/1 with Wood Floors | 824 sqft | Call for Pricing | ||
| A28 | 1/1 with Wood Floors | 853 sqft | Call for Pricing | ||
| C4 | 1/1 with Wood Floors | 873 sqft | Call for Pricing | ||
| A26 | 1/1 with Wood Floors | 896 sqft | Call for Pricing | ||
| PH1 | 1/1 with Wood Floors | 960 sqft | Call for Pricing | ||
| C5 | 1/1 with Wood Floors | 1,027 sqft | Call for Pricing | ||
| PH2 | 1/1 with Wood Floors | 1,113 sqft | Call for Pricing | ||
| C6 | 1/1 with Wood Floors | 1,140 sqft | Call for Pricing | ||
| B8 | 2/2 with Wood Floors | 913 sqft | Call for Pricing | ||
| B1 | 2/2 with Wood Floors | 1,027 sqft | Call for Pricing | ||
| B2 | 2/2 with Wood Floors | 1,140 sqft | Call for Pricing | ||
| B3 | 2/2 with Wood Floors | 1,197 sqft | Call for Pricing | ||
| B4 | 2/2 with Wood Floors | 1,218 sqft | Call for Pricing | ||
| B6 | 2/2 with Wood Floors | 1,288 sqft | Call for Pricing | ||
| B5 | 2/2 with Wood Floors | 1,326 sqft | Call for Pricing | ||
| C7 | 2/2 with Wood Floors | 1,327 sqft | Call for Pricing | ||
| B4 ALT | 2/2 with Wood Floors | 1,339 sqft | Call for Pricing | ||
| B7 | 2/2 with Wood Floors | 1,425 sqft | Call for Pricing | ||
| PH3 | 2/2 with Wood Floors | 1,618 sqft | Call for Pricing |
Call for Pricing
A6 ALT1/1824 sqftCall for Pricing
B4 ALT2/21,339 sqft* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,891 to $5,995 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Community Parking Garage
Walk-in Showers*
Video Surveillance
Business Center
Fiber Optic Cable
Tenant Trash-City/Utility
Extra Storage
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Mini Blinds
Walk-in Closets
Near Transit
Dog Park
Tenant Gas-City/Utility
Fitness Room / Gym
Recycling
Assigned Parking
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
Tenant Cable-City/Utility
View More...
Property Details
Parking
Assigned
Covered
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
Max Weight100 lbs. Max
RestrictionsBreed Apply
Pet Fee$400 Non Refund.
Pet Rent$30/mo
View More...
Other Information
Sub marketUptown - Oak Lawn East - Cedar Springs - Turtle Creek - Knox/Henderson
Stories7
App Fee$100
CountyDallas
Units293
HoursMF 9-6, SA 10-5, SU 1-5
Lease Terms13-18
TransitNear
Occupancy0%
ManagementZRS LLC
Year Built2022
View More...