1000 Cannon Pkwy, Roanoke, Texas 76262
Immediate assistance
Free rental locating serviceGet the best deals on rent
Tell us what you need. Your own free locator finds the best deal at Westvale
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Get started with unlimited Cash Back
Leasing BonusLease through your locator, paid at move-in
up to $200Stake PowerSwitch your electricity to Stake Power
up to $50Stake InternetSign up through Stake
up to $50Stake CableSign up through Stake
up to $25Total at move-inup to $335
Cash Back on rentEvery month you pay rent through Stake
up to $50Neighborhood Cash Backevery time you pay with your Stake card
no capStandard Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| S1 | Studio/1 | 616 sqft | Call for Pricing | ||
| S4 | Studio/1 | 638 sqft | Call for Pricing | ||
| S5 | Studio/1 | 674 sqft | Call for Pricing | ||
| S2 | Studio/1 | 679 sqft | Call for Pricing | ||
| S3 | Studio/1 | 845 sqft | Call for Pricing | ||
| S3A | Studio/1 | 845 sqft | Call for Pricing | ||
| A1C | 1/1 | 720 sqft | Call for Pricing | ||
| A1D | 1/1 | 721 sqft | Call for Pricing | ||
| A1E | 1/1 | 721 sqft | Call for Pricing | ||
| A1 | 1/1 | 721 sqft | Call for Pricing | ||
| A13 | 1/1 | 730 sqft | Call for Pricing | ||
| A2 | 1/1 | 738 sqft | Call for Pricing | ||
| A2B | 1/1 | 738 sqft | Call for Pricing | ||
| A2A | 1/1 | 738 sqft | Call for Pricing | ||
| A1B | 1/1 | 748 sqft | Call for Pricing | ||
| A4D | 1/1 | 756 sqft | Call for Pricing | ||
| A4A | 1/1 | 756 sqft | Call for Pricing | ||
| A4C | 1/1 | 756 sqft | Call for Pricing | ||
| A4 | 1/1 | 756 sqft | Call for Pricing | ||
| A5I | 1/1 | 756 sqft | Call for Pricing | ||
| A4B | 1/1 | 756 sqft | Call for Pricing | ||
| A6 | 1/1 | 768 sqft | Call for Pricing | ||
| A6A | 1/1 | 768 sqft | Call for Pricing | ||
| A6B | 1/1 | 768 sqft | Call for Pricing | ||
| A7 | 1/1 | 780 sqft | Call for Pricing | ||
| A1A | 1/1 | 786 sqft | Call for Pricing | ||
| A5A | 1/1 | 797 sqft | Call for Pricing | ||
| A5 | 1/1 | 845 sqft | Call for Pricing | ||
| A11 | 1/1 | 948 sqft | Call for Pricing | ||
| A8 | 1/1 | 949 sqft | Call for Pricing | ||
| A9 | 1/1 | 1,056 sqft | Call for Pricing | ||
| T1 | 1/2 Townhome | 1,130 sqft | Call for Pricing | ||
| T2 | 1/2 Townhome | 1,140 sqft | Call for Pricing | ||
| A10 | 1/1 | 1,176 sqft | Call for Pricing | ||
| T3 | 1/2 Townhome | 1,182 sqft | Call for Pricing | ||
| B1 | 2/2 | 1,153 sqft | Call for Pricing | ||
| B2 | 2/2 | 1,153 sqft | Call for Pricing | ||
| B3 | 2/2 | 1,179 sqft | Call for Pricing | ||
| B4E | 2/2 | 1,183 sqft | Call for Pricing | ||
| B4 | 2/2 | 1,183 sqft | Call for Pricing | ||
| B4A | 2/2 | 1,183 sqft | Call for Pricing | ||
| B4B | 2/2 | 1,183 sqft | Call for Pricing | ||
| B4D | 2/2 | 1,183 sqft | Call for Pricing | ||
| B4C | 2/2 | 1,183 sqft | Call for Pricing | ||
| B6I | 2/2 | 1,228 sqft | Call for Pricing | ||
| B6 | 2/2 | 1,228 sqft | Call for Pricing | ||
| B6A | 2/2 | 1,228 sqft | Call for Pricing | ||
| B8 | 2/2 | 1,268 sqft | Call for Pricing | ||
| B8A | 2/2 | 1,272 sqft | Call for Pricing | ||
| B7 | 2/2 | 1,366 sqft | Call for Pricing | ||
| B5A | 2/2 | 1,379 sqft | Call for Pricing | ||
| B5 | 2/2 | 1,379 sqft | Call for Pricing | ||
| T9 | 2/3 Townhome | 1,396 sqft | Call for Pricing | ||
| T7 | 2/3 Townhome | 1,397 sqft | Call for Pricing | ||
| T8 | 2/3 Townhome | 1,397 sqft | Call for Pricing | ||
| B9 | 2/2 | 1,548 sqft | Call for Pricing | ||
| T11 | 2/3 Townhome | 1,775 sqft | Call for Pricing | ||
| T5 | 2/3 Townhome | 1,776 sqft | Call for Pricing | ||
| T10 | 2/3 Townhome | 1,785 sqft | Call for Pricing | ||
| T6 | 2/3 Townhome | 1,785 sqft | Call for Pricing | ||
| T4 | 2/3 Townhome | 1,789 sqft | Call for Pricing | ||
| C1 | 3/3 | 1,671 sqft | Call for Pricing | ||
| C1A | 3/3 | 1,671 sqft | Call for Pricing | ||
| C1I | 3/3 | 1,731 sqft | Call for Pricing | ||
| T15 | 3/4 Townhome | 1,958 sqft | Call for Pricing | ||
| T12 | 3/4 Townhome | 1,963 sqft | Call for Pricing | ||
| T17 | 3/4 Townhome | 1,965 sqft | Call for Pricing | ||
| T20 | 3/4 Townhome | 1,975 sqft | Call for Pricing | ||
| T13 | 3/4 Townhome | 1,979 sqft | Call for Pricing | ||
| T16 | 3/4 Townhome | 1,980 sqft | Call for Pricing | ||
| T21 | 3/4 Townhome | 1,993 sqft | Call for Pricing | ||
| T18 | 3/4 Townhome | 2,019 sqft | Call for Pricing | ||
| T19 | 3/4 Townhome | 2,030 sqft | Call for Pricing |
* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,359 to $3,926 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Vaulted/High Ceilings*
Walk-in Showers
Video Surveillance
Detached Garages ($125)
Fiber Optic Cable
Tenant Trash-Property
Extra Storage
Pantry
Whirlpool/Garden Tubs
Granite/Stone Countertops
Valet Trash ($30)
Mini Blinds
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Assigned Parking
Tenant Electric-City/Utility
Attached Garages ($200)
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-Property
View More...
Property Details
Parking
Assigned
Covered$65
Attached Garages$200
Detached Garages$125
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Deposit$350 Pet
Pet Fee$150 Non Refund.
Pet Rent$25/mo
View More...
School Information
DistrictNorthwest ISD
ElementaryRoanoke El
MiddleMedlin
HighByron Nelson H S
View More...
Other Information
Sub marketGrapevine - Trophy Club - Roanoke - Keller - Alliance Airport East
Stories4
App Fee$75
CountyDenton
Units349
HoursMF 8:30-5:30, SA 10-5:30, SU 1-5:30
Lease Terms12-15
TransitNear
Occupancy92%
ManagementWillow Bridge FKA Lincoln Property Company
Year Built2023
View More...