One Townecrest1217 Americana Ln, Mesquite, TX 75150
2111 Rio Grande St, Austin, Texas 78705
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds4 beds
4 beds5 beds
5 beds
| A1 Opt 2 | Studio/1 | 435 sqft | $1,699 | ||
| A1-A | Studio/1 | 435 sqft | $1,819 | ||
| A1 Opt1 | Studio/1 | 435 sqft | $1,699 | ||
| A1-2 | Studio/1 | 435 sqft | $1,839 | ||
| A1-B | Studio/1 | 552 sqft | $1,769 | ||
| A2 Opt 2 | 1/1 | 620 sqft | $1,929 | ||
| A2 Opt 1 | 1/1 | 620 sqft | $1,929 | ||
| B1 Shared | 2/2 | 830 sqft | $3,556 | ||
| B1 | 2/2 | 830 sqft | $2,878 | ||
| B2A Shared Opt 1 | 2/2 | 840 sqft | $3,836 | ||
| B2A Shared Opt 2 | 2/2 | 840 sqft | $3,836 | ||
| B3 | 2/2 | 840 sqft | $2,878 | ||
| B4 Shared | 2/2 | 845 sqft | $3,836 | ||
| B4 Opt 1 | 2/2 | 850 sqft | $2,878 | ||
| B4 Opt 2 | 2/2 | 850 sqft | $2,878 | ||
| B1-B | 2/2 | 850 sqft | $2,878 | ||
| B2 Shared | 2/2 | 860 sqft | $3,836 | ||
| B2 | 2/2 | 860 sqft | $2,878 | ||
| B5 Shared Opt 2 | 2/2 | 900 sqft | $3,836 | ||
| B5 Shared Opt 1 | 2/2 | 900 sqft | $3,836 | ||
| B5 | 2/2 | 900 sqft | $2,878 | ||
| B2X Opt 2 | 2/2 | 1,095 sqft | $2,878 | ||
| B2X Opt 1 | 2/2 | 1,095 sqft | $2,878 | ||
| B2 XL Opt 2 | 2/2 | 1,095 sqft | $2,878 | ||
| B2 XL Opt 1 | 2/2 | 1,095 sqft | $2,878 | ||
| C5 | 3/3 | 1,000 sqft | $4,317 | ||
| C2 Opt 1 | 3/3 | 1,200 sqft | $4,317 | ||
| C1 Shared Opt 1 | 3/3 | 1,200 sqft | $5,754 | ||
| C1 Opt 2 | 3/3 | 1,200 sqft | $4,317 | ||
| C1 Shared Opt 2 | 3/3 | 1,200 sqft | $5,754 | ||
| C1 Opt 1 | 3/3 | 1,200 sqft | $4,317 | ||
| C2 Opt 2 | 3/3 | 1,200 sqft | $4,317 | ||
| C2 Shared Opt 2 | 3/3 | 1,240 sqft | $5,754 | ||
| C2 Shared Opt 1 | 3/3 | 1,240 sqft | $5,334 | ||
| C4 | 3/3 | 1,290 sqft | $4,317 | ||
| C3 | 3/3 | 1,470 sqft | $4,317 | ||
| C3 Shared | 3/3 | 1,470 sqft | $5,754 | ||
| C1 TH Opt 2 | 3/3 Townhome | 2,250 sqft | $4,317 | ||
| C1 TH Opt 1 | 3/3 Townhome | 2,250 sqft | $4,317 | ||
| D1 | 4/4 | 1,075 sqft | $7,112 | ||
| D4 | 4/4 | 1,300 sqft | $5,836 | ||
| D5 | 4/4 | 1,340 sqft | $5,836 | ||
| D3 Shared Opt 1 | 4/4 | 1,350 sqft | $7,672 | ||
| D3 Shared Opt 2 | 4/4 | 1,350 sqft | $7,672 | ||
| D2 | 4/4 | 1,400 sqft | $5,836 | ||
| D5-A | 4/4 | 1,400 sqft | $5,836 | ||
| D2 Shared Opt 1 | 4/4 | 1,400 sqft | $7,672 | ||
| D2 Shared Opt 2 | 4/4 | 1,400 sqft | $7,672 | ||
| D5 Shared | 4/4 | 1,400 sqft | $7,672 | ||
| D5 TH Shared | 4/4 Townhome | 2,200 sqft | $7,672 | ||
| D4TH Opt 1 | 4/4 Townhome | 2,250 sqft | $5,836 | ||
| D4TH Opt 2 | 4/4 Townhome | 2,250 sqft | $5,836 | ||
| Opt 1 | 5/5 | 1,800 sqft | $7,295 | ||
| Opt 2 | 5/5 | 1,800 sqft | $7,295 | ||
| A | 5/5 | 2,100 sqft | $7,295 |
Amenities & Features
Community Parking Garage ($195)
Video Surveillance
Business Center
Hot Tub / Jacuzzi
Fiber Optic Cable
Tenant Trash-City/Utility
Extra Storage*
Pantry
Granite/Stone Countertops
Mini Blinds*
Walk-in Closets*
Commercial Electric
Fitness Room / Gym
Recycling
Assigned Parking
Tenant Electric-City/Utility
Stainless Steel Appliances
Grill(s)
Dishwashers
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-City/Utility
Clubroom
Basketball Court
1 Pool
Ceiling Fans
View More...
Property Details
Parking
Assigned
Parking Garage$195
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
Max Weight35 lbs. Max
RestrictionsBreed Apply
Deposit$550 Pet
Pet Fee$300 Non Refund.
Pet Rent$25/mo
View More...
Other Information
Sub marketUT Area - West Campus - Hyde Park
Stories19
App Fee$200
CountyTravis
Units250
HoursMF 10-6, SA 12-4
Lease Terms12
Student Housing
Occupancy0%
ManagementPeakMade Real Estate
Year Built2021
View More...
Map
Property Recommendations
Montgomery5342 Bond St, Irving, TX 75038
Oaks at Hampton2514 Perryton Dr, Dallas, TX 75224
Residence at North Dallas I & II18665 Midway Rd, Dallas, TX 75287
Regency at Ridgmar2508 Ridgmar Blvd, Fort Worth, TX 76116
Tides at Meadowbrook525 King George Drive, Fort Worth, TX 76112
Ashwood Park7650 McCallum Blvd, Dallas, TX 75252
Candlelight Park1407 Acton Ave, Duncanville, TX 75137
Landmark on the Valley8544 Lazy Acres Cir, Dallas, TX 75240
Spanish Court400 Highland Village Dr, Mesquite, TX 75149