7731 Menchaca Rd, Austin, Texas 78745
Get up to $200 Cash Back when you lease.
Immediate assistance
Free rental locating serviceGet the best deals on rent
Tell us what you need. Your own free locator finds the best deal at Perch at Dawson's Ramble
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Get started with unlimited Cash Back
Leasing BonusLease through your locator, paid at move-in
up to $200Stake PowerSwitch your electricity to Stake Power
up to $50Stake InternetSign up through Stake
up to $50Stake CableSign up through Stake
up to $25Total at move-inup to $335
Cash Back on rentEvery month you pay rent through Stake
up to $50Neighborhood Cash Backevery time you pay with your Stake card
no capGet up to $200 Cash Back when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
| HD-E1 | Studio/1 | 496 sqft | $1,320 | ||
| A1B | 1/1 | 590 sqft | $1,460 | ||
| A5 | 1/1 | 590 sqft | $1,339 | ||
| A2B | 1/1 | 601-726 sqft | $1,573 | ||
| A2A | 1/1 | 601 sqft | $1,863 | ||
| A2E | 1/1 | 601 sqft | $1,600 | ||
| A2 | 1/1 | 601 sqft | $1,549-$1,828 | ||
| A1A | 1/1 | 605 sqft | $1,540 | ||
| A1 | 1/1 | 605 sqft | $1,540 | ||
| A2C | 1/1 | 620 sqft | $1,465-$1,685 | ||
| A2D | 1/1 | 642 sqft | $1,550-$1,673 | ||
| HD A1C | 1/1 | 647 sqft | $1,637 | ||
| HD A1 | 1/1 | 667 sqft | $1,535-$1,625 | ||
| HD A1HC | 1/1 | 667 sqft | $1,528 | ||
| HD A1A | 1/1 | 684 sqft | $1,617-$1,748 | ||
| HD A1B | 1/1 | 685 sqft | $1,670 | ||
| HD A2A | 1/1 | 726 sqft | $1,675-$1,699 | ||
| HD A2E | 1/1 | 726 sqft | $1,675-$1,699 | ||
| HD A2 | 1/1 | 726 sqft | $1,548-$1,968 | ||
| HD A2F | 1/1 | 726 sqft | $1,675-$1,699 | ||
| HD A2B | 1/1 | 726 sqft | $1,675-$1,699 | ||
| A3HC | 1/1 | 740 sqft | $2,023 | ||
| HD A2C | 1/1 | 745 sqft | $1,612-$1,792 | ||
| HD A2D | 1/1 | 745 sqft | $1,833 | ||
| A3A | 1/1 | 755 sqft | $1,715 | ||
| A3 | 1/1 | 755 sqft | $1,520-$1,686 | ||
| A3C | 1/1 | 767 sqft | $1,896 | ||
| A3D | 1/1 | 767 sqft | $1,813 | ||
| A3B | 1/1 | 772-856 sqft | $1,777-$1,797 | ||
| HD A3A | 1/1 | 837 sqft | $1,750 | ||
| HD A3 | 1/1 | 837 sqft | $1,750 | ||
| A4 | 1/1 | 847 sqft | $1,971-$2,011 | ||
| HD A3B | 1/1 | 856 sqft | $1,655-$1,815 | ||
| HD A3C | 1/1 | 856 sqft | $1,815 | ||
| B0 | 2/2 | 995 sqft | $2,073 | ||
| B0A | 2/2 | 1,012 sqft | $2,117-$2,203 | ||
| HD B1 | 2/2 | 1,084 sqft | $2,191-$2,281 | ||
| HD B1A | 2/2 | 1,101 sqft | $2,079 | ||
| HD B1B | 2/2 | 1,103 sqft | $2,235 | ||
| B1B | 2/2 | 1,103-1,176 sqft | $2,428 | ||
| B1D | 2/2 | 1,176 sqft | $2,528 | ||
| HD B3 HC | 2/2 | 1,187 sqft | $2,365 | ||
| HD B2C | 2/2 | 1,187 sqft | $2,099 | ||
| HD B3A | 2/2 | 1,187 sqft | $2,517 | ||
| HD B2 | 2/2 | 1,187 sqft | $2,299-$2,428 | ||
| HD B2D | 2/2 | 1,208 sqft | $2,454 | ||
| B1C | 2/2 | 1,218 sqft | $2,570 | ||
| B1A | 2/2 | 1,218 sqft | $2,358 | ||
| B1F | 2/2 | 1,218 sqft | $2,570 | ||
| B1E | 2/2 | 1,218 sqft | $2,450-$2,480 | ||
| B1 | 2/2 | 1,236 sqft | $2,500-$2,530 | ||
| HD B3 | 2/2 | 1,242 sqft | $2,526 | ||
| HD B2A | 2/2 | 1,262 sqft | $2,066 | ||
| HD B2B | 2/2 | 1,335 sqft | $2,714 |
Amenities & Features
Vaulted/High Ceilings*
Walk-in Showers*
Business Center
Detached Garages ($175)
Tenant Trash-Property
Extra Storage*
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($30)
Mini Blinds
Walk-in Closets*
Dog Park
Fitness Room / Gym
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
Tenant Cable-City/Utility
Tenant Water-Property
Patio/Balcony*
Clubroom
1 Pool
Ceiling Fans
Insurance Required
W/D Provided
View More...
Property Details
Parking
Covered$45
Detached Garages$175
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit3 Pets Max
RestrictionsBreed Apply
Deposit$500 Pet
Pet Fee$400 Non Refund.
Pet Rent$25/mo
View More...
Other Information
Sub marketWilliam Cannon - Stassney - Brodie
Stories4
App Fee$35
CountyTravis
Units312
HoursMF 9-6, SA 10-5, SU 1-5
Lease Terms12-18
Occupancy0%
ManagementGreystar
Year Built2022
View More...