2315 Navigation Blvd, Houston, Texas 77003
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
| S5 | Studio/1 | 504 sqft | Call for Pricing | ||
| S6 | Studio/1 | 563 sqft | Call for Pricing | ||
| S4 | Studio/1 | 593 sqft | Call for Pricing | ||
| A22 | 1/1 | 553 sqft | Call for Pricing | ||
| S3 | 1/1 | 575 sqft | Call for Pricing | ||
| A23 | 1/1 | 604 sqft | Call for Pricing | ||
| S2 | 1/1 | 628 sqft | Call for Pricing | ||
| A17 | 1/1 | 656 sqft | Call for Pricing | ||
| A12 | 1/1 | 660 sqft | Call for Pricing | ||
| A21 | 1/1 | 670 sqft | Call for Pricing | ||
| S1 | 1/1 | 673 sqft | Call for Pricing | ||
| S7 | 1/1 | 673 sqft | Call for Pricing | ||
| A13 | 1/1 | 682 sqft | Call for Pricing | ||
| A10 | 1/1 | 685 sqft | Call for Pricing | ||
| A19 | 1/1 | 692 sqft | Call for Pricing | ||
| A18T | 1/1 | 704 sqft | Call for Pricing | ||
| A18 | 1/1 | 704 sqft | Call for Pricing | ||
| A16 | 1/1 | 724 sqft | Call for Pricing | ||
| A3 | 1/1 | 726 sqft | Call for Pricing | ||
| A14 | 1/1 | 727 sqft | Call for Pricing | ||
| A27 | 1/1 | 748 sqft | Call for Pricing | ||
| A24 | 1/1 | 758 sqft | Call for Pricing | ||
| A9 | 1/1 | 764 sqft | Call for Pricing | ||
| A16T | 1/1 | 772 sqft | Call for Pricing | ||
| A11 | 1/1 | 773 sqft | Call for Pricing | ||
| A1 | 1/1 | 780 sqft | Call for Pricing | ||
| A25 | 1/1 | 810 sqft | Call for Pricing | ||
| A4 | 1/1 | 827 sqft | Call for Pricing | ||
| A15 | 1/1 | 849 sqft | Call for Pricing | ||
| A2 | 1/1 | 881 sqft | Call for Pricing | ||
| A26TH | 1/1 Townhome | 896 sqft | Call for Pricing | ||
| A8 | 1/1 | 938 sqft | Call for Pricing | ||
| A5S | 1/1 + Den | 938 sqft | Call for Pricing | ||
| A20 | 1/1 | 964 sqft | Call for Pricing | ||
| A1S | 1/1 | 1,020 sqft | Call for Pricing | ||
| A6S | 1/2 + Den | 1,115 sqft | Call for Pricing | ||
| A7S | 1/2 + Den | 1,184 sqft | Call for Pricing | ||
| B3 | 2/2 | 1,101 sqft | Call for Pricing | ||
| B4 | 2/2 | 1,109 sqft | Call for Pricing | ||
| B8 | 2/1 | 1,120 sqft | Call for Pricing | ||
| B13 | 2/2 | 1,163 sqft | Call for Pricing | ||
| B11 | 2/2 | 1,172 sqft | Call for Pricing | ||
| B1 | 2/2 | 1,180 sqft | Call for Pricing | ||
| B5 | 2/2 | 1,188 sqft | Call for Pricing | ||
| B9 | 2/2 | 1,190 sqft | Call for Pricing | ||
| B2 | 2/2 | 1,210 sqft | Call for Pricing | ||
| B12 | 2/2 | 1,278 sqft | Call for Pricing | ||
| B7 | 2/2 | 1,282 sqft | Call for Pricing | ||
| B6 | 2/2 | 1,307 sqft | Call for Pricing | ||
| B10TH | 2/3 Townhome | 1,383 sqft | Call for Pricing |
Call for Pricing
S6Studio/1563 sqftCall for Pricing
S31/1575 sqftCall for Pricing
A231/1604 sqftCall for Pricing
S21/1628 sqftCall for Pricing
A171/1656 sqftCall for Pricing
A121/1660 sqftCall for Pricing
A211/1670 sqftCall for Pricing
S71/1673 sqftCall for Pricing
A18T1/1704 sqftCall for Pricing
A181/1704 sqftCall for Pricing
A161/1724 sqftCall for Pricing
A271/1748 sqftCall for Pricing
A241/1758 sqftCall for Pricing
A91/1764 sqftCall for Pricing
A16T1/1772 sqftCall for Pricing
A251/1810 sqftCall for Pricing
A151/1849 sqftCall for Pricing
A26TH1/1896 sqftCall for Pricing
A81/1938 sqftCall for Pricing
A5S1/1938 sqftCall for Pricing
A201/1964 sqftCall for Pricing
A1S1/11,020 sqftCall for Pricing
A6S1/21,115 sqftCall for Pricing
A7S1/21,184 sqftCall for Pricing
B42/21,109 sqftCall for Pricing
B82/11,120 sqftCall for Pricing
B132/21,163 sqftCall for Pricing
B112/21,172 sqftCall for Pricing
B12/21,180 sqftCall for Pricing
B52/21,188 sqftCall for Pricing
B122/21,278 sqftCall for Pricing
B72/21,282 sqftCall for Pricing
B62/21,307 sqftCall for Pricing
B10TH2/31,383 sqft* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,445 to $3,500 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Community Parking Garage
Fiber Optic Cable
Tenant Trash-Property
Granite/Stone Countertops
Near Transit
W/D Connections*
Tenant Gas-City/Utility
Fitness Room / Gym
Assigned Parking ($50)
Tenant Electric-City/Utility
24hr Fitness Room
Grill(s)
Tenant Cable-City/Utility
Tenant Water-Property
Clubroom
1 Pool
Elevators
W/D Provided*
Package Delivery
View More...
Property Details
Parking
Assigned$50
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$400 Non Refund.
Pet Rent$35/mo
View More...
Other Information
AreaFormerly Known as Mill
Sub marketInner Loop East
Stories7
App Fee$75
CountyHarris
Units342
HoursMF 9-6, SA 10-5, SU 1-5
Lease Terms12-15
TransitNear
Occupancy13%
ManagementKairoi Residential
Year Built2024
View More...