Houston House1617 Fannin, Houston, TX 77002
650 McKee St, Houston, Texas 77002
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
A1/30% | 1/1 | 650 sqft | $454* | ||
A1/Mkt | 1/1 | 650 sqft | $1,475 | ||
A1/50% | 1/1 | 650 sqft | $834* | ||
A1/60% | 1/1 | 650 sqft | $1,023* | ||
A2/Mkt | 1/1 | 675 sqft | $1,475 | ||
A2/60% | 1/1 | 675 sqft | $1,023* | ||
A2/30% | 1/1 | 675 sqft | $454* | ||
A2/50% | 1/1 | 675 sqft | $834* | ||
A6/30% | 1/1 | 713 sqft | $454* | ||
A6/Mkt | 1/1 | 713 sqft | $1,475 | ||
A6/50% | 1/1 | 713 sqft | $834* | ||
A6/60% | 1/1 | 713 sqft | $1,023* | ||
A5/60% | 1/1 | 718 sqft | $1,023* | ||
A5/Mkt | 1/1 | 718 sqft | $1,475 | ||
A5/50% | 1/1 | 718 sqft | $834* | ||
A5/30% | 1/1 | 718 sqft | $454* | ||
A3/50% | 1/1 | 729 sqft | $834* | ||
A3/60% | 1/1 | 729 sqft | $1,023* | ||
A3/30% | 1/1 | 729 sqft | $454* | ||
A3/Mkt | 1/1 | 729 sqft | $1,475 | ||
A4/30% | 1/1 | 745 sqft | $454* | ||
A4/60% | 1/1 | 745 sqft | $1,023* | ||
A4/Mkt | 1/1 | 745 sqft | $1,475 | ||
A4/50% | 1/1 | 745 sqft | $834* | ||
A7/50% | 1/1 | 897 sqft | $834* | ||
A7/30% | 1/1 | 897 sqft | $454* | ||
A7/60% | 1/1 | 897 sqft | $1,023* | ||
A7/Mkt | 1/1 | 897 sqft | $1,475 | ||
A8A/30% | 1/1 | 972 sqft | $454* | ||
A8A/60% | 1/1 | 972 sqft | $1,215* | ||
A8A/Mkt | 1/1 | 972 sqft | $1,475 | ||
A8A/50% | 1/1 | 972 sqft | $987* | ||
B6/50% | 2/2 | 897 sqft | $987* | ||
B6/60% | 2/2 | 897 sqft | $1,215* | ||
B6/Mkt | 2/2 | 897 sqft | $1,875 | ||
B1/Mkt | 2/2 | 918 sqft | $1,875 | ||
B1/50% | 2/2 | 918 sqft | $987* | ||
B1/60% | 2/2 | 918 sqft | $1,215* | ||
B4/60% | 2/1 | 966 sqft | $1,215* | ||
B4/Mkt | 2/1 | 966 sqft | $1,875 | ||
B4/50% | 2/1 | 966 sqft | $1,023* | ||
B2/Mkt | 2/2 | 972 sqft | $1,875 | ||
B2/60% | 2/2 | 972 sqft | $1,215* | ||
B2/50% | 2/2 | 972 sqft | $1,023* | ||
B3/Mkt | 2/2 | 973 sqft | $1,875 | ||
B3/50% | 2/2 | 973 sqft | $987* | ||
B3/60% | 2/2 | 973 sqft | $1,215* | ||
B5/Mkt | 2/2 | 1,016 sqft | $1,875 | ||
B5/60% | 2/2 | 1,016 sqft | $1,215* | ||
B5/50% | 2/2 | 1,016 sqft | $987* | ||
C2/60% | 3/2 | 1,136 sqft | $1,392* | ||
C2/50% | 3/2 | 1,136 sqft | $1,127* | ||
C2/Mkt | 3/2 | 1,136 sqft | $2,275 | ||
C3/Mkt | 3/2 | 1,151 sqft | $2,275 | ||
C3/60% | 3/2 | 1,151 sqft | $1,392* | ||
C3/50% | 3/2 | 1,151 sqft | $1,127* | ||
C1/50% | 3/2 | 1,164 sqft | $1,127* | ||
C1/60% | 3/2 | 1,164 sqft | $1,392* | ||
C1/Mkt | 3/2 | 1,164 sqft | $2,275 | ||
C4/60% | 3/2 | 1,271 sqft | $1,392* | ||
C4/50% | 3/2 | 1,271 sqft | $1,127* | ||
C4/Mkt | 3/2 | 1,271 sqft | $2,275 |
$454*
A1/30%1/1650 sqft$834*
A1/50%1/1650 sqft$1,023*
A1/60%1/1650 sqft$1,023*
A2/60%1/1675 sqft$454*
A2/30%1/1675 sqft$834*
A2/50%1/1675 sqft$454*
A6/30%1/1713 sqft$834*
A6/50%1/1713 sqft$1,023*
A6/60%1/1713 sqft$1,023*
A5/60%1/1718 sqft$834*
A5/50%1/1718 sqft$454*
A5/30%1/1718 sqft$834*
A3/50%1/1729 sqft$1,023*
A3/60%1/1729 sqft$454*
A3/30%1/1729 sqft$454*
A4/30%1/1745 sqft$1,023*
A4/60%1/1745 sqft$834*
A4/50%1/1745 sqft$834*
A7/50%1/1897 sqft$454*
A7/30%1/1897 sqft$1,023*
A7/60%1/1897 sqft$454*
A8A/30%1/1972 sqft$1,215*
A8A/60%1/1972 sqft$987*
A8A/50%1/1972 sqft$987*
B6/50%2/2897 sqft$1,215*
B6/60%2/2897 sqft$987*
B1/50%2/2918 sqft$1,215*
B1/60%2/2918 sqft$1,215*
B4/60%2/1966 sqft$1,023*
B4/50%2/1966 sqft$1,215*
B2/60%2/2972 sqft$1,023*
B2/50%2/2972 sqft$987*
B3/50%2/2973 sqft$1,215*
B3/60%2/2973 sqft$1,215*
B5/60%2/21,016 sqft$987*
B5/50%2/21,016 sqft$1,392*
C2/60%3/21,136 sqft$1,127*
C2/50%3/21,136 sqft$1,392*
C3/60%3/21,151 sqft$1,127*
C3/50%3/21,151 sqft$1,127*
C1/50%3/21,164 sqft$1,392*
C1/60%3/21,164 sqft$1,392*
C4/60%3/21,271 sqft$1,127*
C4/50%3/21,271 sqft* Income Restrictions Apply
Amenities & Features
Playground
Video Surveillance
Business Center
Tenant Trash-Property
Extra Storage*
Pantry
Granite/Stone Countertops
Mini Blinds
Walk-in Closets*
Near Transit
Fitness Room / Gym
Tenant Electric-City/Utility
24hr Fitness Room
Grill(s)
Dishwashers
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-Property
Patio/Balcony*
Crown Moulding
Clubroom
1 Pool
Limited Building Access
Ceiling Fans
Elevators
Courtesy Patrol
View More...
Property Details
Pet Policies
Pet AllowedNo Pets
View More...
Other Information
Sub marketMidtown - Montrose - Museum District
Stories5
App Fee$25
CountyHarris
Units120
HoursMF 8-5
Lease Terms12
Income Restricted1p-$42,480, 2p-$48,540, 3p-$54,600, 4p-$60,600, 5p-$65,520, 6p-$70,380
Section 8
TransitNear
Occupancy98%
ManagementGCHP LLC
Year Built2022
View More...