17727 Addison Rd, Dallas, Texas 75287
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| Studio/1 with Wood Floors | 526 sqft | Call for Pricing | ||
| Studio/1 with Wood Floors | 540 sqft | Call for Pricing | ||
| Studio/1 with Wood Floors | 558 sqft | Call for Pricing | ||
| Studio/1 with Wood Floors | 630 sqft | Call for Pricing | ||
| Studio/1 with Wood Floors | 634 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 656 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 704 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 714 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 726 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 742 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 750 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 755 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 776 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 780 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 790 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 809 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 829 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 874 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 885 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 897 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 910 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 912 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 948 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 968 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 1,118 sqft | Call for Pricing | ||
| 1/1 with Wood Floors | 1,273 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,033 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,039 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,049 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,055 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,103 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,110 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,140 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,206 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,229 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,284 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,331 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,395 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,412 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,413 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,480 sqft | Call for Pricing | ||
| 2/2 with Wood Floors | 1,533 sqft | Call for Pricing | ||
| 3/2 with Wood Floors | 1,568 sqft | Call for Pricing | ||
| 3/2 with Wood Floors | 1,596 sqft | Call for Pricing |
Call for Pricing
Studio/1526 sqftCall for Pricing
Studio/1558 sqftCall for Pricing
Studio/1630 sqftCall for Pricing
Studio/1634 sqftCall for Pricing
1/1704 sqftCall for Pricing
1/1726 sqftCall for Pricing
1/1742 sqftCall for Pricing
1/1755 sqftCall for Pricing
1/1776 sqftCall for Pricing
1/1790 sqftCall for Pricing
1/1809 sqftCall for Pricing
1/1829 sqftCall for Pricing
1/1874 sqftCall for Pricing
1/1885 sqftCall for Pricing
1/1897 sqftCall for Pricing
1/1910 sqftCall for Pricing
1/1912 sqftCall for Pricing
1/1948 sqftCall for Pricing
1/1968 sqftCall for Pricing
1/11,118 sqftCall for Pricing
1/11,273 sqftCall for Pricing
2/21,055 sqftCall for Pricing
2/21,103 sqftCall for Pricing
2/21,140 sqftCall for Pricing
2/21,206 sqftCall for Pricing
2/21,229 sqftCall for Pricing
2/21,284 sqftCall for Pricing
2/21,395 sqftCall for Pricing
2/21,480 sqftCall for Pricing
2/21,533 sqftCall for Pricing
3/21,568 sqft* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,550 to $3,147 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Community Parking Garage
Vaulted/High Ceilings
Walk-in Showers
Video Surveillance
Fiber Optic Cable
Pantry*
Whirlpool/Garden Tubs
Granite/Stone Countertops
Valet Trash ($30)
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Assigned Parking
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
Patio/Balcony*
Clubroom
1 Pool
Ceiling Fans
Insurance Required
View More...
Property Details
Parking
Assigned
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Deposit$550 Pet
Pet Fee$350 Non Refund.
Pet Rent$35/mo
View More...
School Information
DistrictPlano ISD
ElementaryMitchell El
MiddleFrankford
HighPlano West Senior H S
HighShepton H S
View More...
Other Information
Sub marketFar North Dallas - West of North Dallas Tollway - George Bush
Stories5
App Fee$75
CountyCollin
Units334
HoursMF 10-6, Sa/Su 10-5
Lease Terms12-15
TransitNear
Occupancy18%
ManagementEquity Residential
Year Built2024
View More...