14175 Dallas Parkway, Farmers Branch, Texas 75254
Get up to $200 Cash Back when you lease.
Immediate assistance
Free rental locating serviceGet the best deals on rent
Tell us what you need. Your own free locator finds the best deal at Luxia Gallery House
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Get started with unlimited Cash Back
Leasing BonusLease through your locator, paid at move-in
up to $200Stake PowerSwitch your electricity to Stake Power
up to $50Stake InternetSign up through Stake
up to $50Stake CableSign up through Stake
up to $25Total at move-inup to $335
Cash Back on rentEvery month you pay rent through Stake
up to $50Neighborhood Cash Backevery time you pay with your Stake card
no capGet up to $200 Cash Back when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
| E01 | Studio/1 | 532 sqft | Call for Pricing | ||
| E1 | Studio/1 | 532-604 sqft | Call for Pricing | ||
| E2 | 1/1 | 604-651 sqft | Call for Pricing | ||
| E2.1 | 1/1 | 612-627 sqft | Call for Pricing | ||
| A1 | 1/1 | 665-686 sqft | Call for Pricing | ||
| A3 | 1/1 | 707-813 sqft | Call for Pricing | ||
| A4 | 1/1 | 707-818 sqft | Call for Pricing | ||
| A2.1 | 1/1 | 712 sqft | Call for Pricing | ||
| A5 | 1/1 | 728-804 sqft | Call for Pricing | ||
| A7B | 1/1 | 735-814 sqft | Call for Pricing | ||
| A2 | 1/1 | 737-742 sqft | Call for Pricing | ||
| A8 | 1/1 | 785 sqft | Call for Pricing | ||
| A13 | 1/1 | 792-1,214 sqft | Call for Pricing | ||
| 1/1 | 796 sqft | Call for Pricing | |||
| A14 | 1/1 | 796-824 sqft | Call for Pricing | ||
| A7 | 1/1 | 802-890 sqft | Call for Pricing | ||
| A6 | 1/1 | 802-812 sqft | Call for Pricing | ||
| A10 | 1/1 | 806-916 sqft | Call for Pricing | ||
| A7A | 1/1 | 818-897 sqft | Call for Pricing | ||
| A7D | 1/1 | 824 sqft | Call for Pricing | ||
| A1 MEZZ | 1/1 | 859 sqft | Call for Pricing | ||
| A8 | 1/1 | 868-890 sqft | Call for Pricing | ||
| A9 | 1/1 | 897-913 sqft | Call for Pricing | ||
| 1/1 | 901 sqft | Call for Pricing | |||
| A11 | 1/1 | 901-1,102 sqft | Call for Pricing | ||
| A8.2 | 1/1 | 908-916 sqft | Call for Pricing | ||
| A12 | 1/1 | 913 sqft | Call for Pricing | ||
| 1/1 | 916 sqft | Call for Pricing | |||
| A8.8 | 1/1 | 918 sqft | Call for Pricing | ||
| A8.9 | 1/1 | 1,090 sqft | Call for Pricing | ||
| A16 | 1/1 | 1,239 sqft | Call for Pricing | ||
| B1 | 2/2 | 981 sqft | Call for Pricing | ||
| 2/2 | 981 sqft | Call for Pricing | |||
| A15 | 2/1 Loft | 1,022 sqft | Call for Pricing | ||
| A8 MEZZ | 2/1 Loft | 1,029 sqft | Call for Pricing | ||
| B3 | 2/2 | 1,029 sqft | Call for Pricing | ||
| B4 | 2/2 | 1,085-1,312 sqft | Call for Pricing | ||
| 2/2 | 1,102 sqft | Call for Pricing | |||
| B5 | 2/2 | 1,102 sqft | Call for Pricing | ||
| B2 | 2/2 | 1,109-1,194 sqft | Call for Pricing | ||
| B6 | 2/2 | 1,183 sqft | Call for Pricing | ||
| A26 | 2/1 Loft | 1,188 sqft | Call for Pricing | ||
| B12 | 2/2 | 1,204-1,331 sqft | Call for Pricing | ||
| B7 | 2/2 | 1,219-1,222 sqft | Call for Pricing | ||
| B3.1 | 2/2 | 1,219-1,256 sqft | Call for Pricing | ||
| B3.2 | 2/2 | 1,241 sqft | Call for Pricing | ||
| 2/2 | 1,256 sqft | Call for Pricing | |||
| A8.11 MEZZ | 2/1 Loft | 1,266 sqft | Call for Pricing | ||
| B8 | 2/2 | 1,274-1,363 sqft | Call for Pricing | ||
| B10 | 2/2 | 1,294-1,309 sqft | Call for Pricing | ||
| B11 | 2/2 | 1,310-1,312 sqft | Call for Pricing | ||
| B2.2 | 2/2 | 1,331-1,371 sqft | Call for Pricing | ||
| B13 | 2/2 | 1,353 sqft | Call for Pricing | ||
| B9 | 2/2 | 1,363 sqft | Call for Pricing | ||
| B15 | 2/2 | 1,479-1,493 sqft | Call for Pricing | ||
| 2/2 | 1,479 sqft | Call for Pricing | |||
| 2/2 | 1,479 sqft | Call for Pricing | |||
| 2/2 | 1,493 sqft | Call for Pricing | |||
| 2/2 | 1,533 sqft | Call for Pricing | |||
| B6.3 | 2/2 | 1,555 sqft | Call for Pricing | ||
| B14 | 2/2 | 1,583 sqft | Call for Pricing | ||
| 2/2 Loft | 1,727 sqft | Call for Pricing | |||
| B6 MEZZ | 2/2 | 1,772 sqft | Call for Pricing |
Call for Pricing
1/1796 sqftCall for Pricing
A8.81/1918 sqftCall for Pricing
A8.91/11,090 sqftCall for Pricing
B22/21,109-1,194 sqftCall for Pricing
B62/21,183 sqftCall for Pricing
2/21,256 sqftCall for Pricing
A8.11 MEZZ2/11,266 sqftCall for Pricing
B92/21,363 sqftCall for Pricing
2/21,493 sqft* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $1,201 to $3,640 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Community Parking Garage
Satellite
Walk-in Showers*
Video Surveillance
Business Center
Fiber Optic Cable
Tenant Trash-Property
Extra Storage
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($30)
Mini Blinds
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking ($45)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
View More...
Property Details
Parking
Assigned$45
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
Pet Fee$450 Non Refund.
Pet Rent$25/mo
View More...
Other Information
AreaFormerly Known as Luxia Gallery House I
Sub marketAddison - East Farmer's Branch - Brookhaven
Stories5
App Fee$75
CountyDallas
Units743
HoursMF 9-6, SA 10-5, SU 1-5
Lease Terms3-15
Short Term LeasesAvailable
TransitNear
Occupancy97%
ManagementRPM Living
Year Built2021
View More...