Preferred
Prairie Crossing4000 Sigma Rd, Farmers Branch, TX 75244
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
Get a Free Move or Rebate when you lease.
| E01 | Studio/1 | 532 sqft | Call for Pricing | ||
| E1 | Studio/1 | 532-604 sqft | Call for Pricing | ||
| E2 | 1/1 | 604-651 sqft | Call for Pricing | ||
| E2.1 | 1/1 | 612-627 sqft | Call for Pricing | ||
| A1 | 1/1 | 665-686 sqft | Call for Pricing | ||
| A3 | 1/1 | 707-813 sqft | Call for Pricing | ||
| A4 | 1/1 | 707-818 sqft | Call for Pricing | ||
| A2.1 | 1/1 | 712 sqft | Call for Pricing | ||
| A5 | 1/1 | 728-804 sqft | Call for Pricing | ||
| A7B | 1/1 | 735-814 sqft | Call for Pricing | ||
| A2 | 1/1 | 737-742 sqft | Call for Pricing | ||
| A8 | 1/1 | 785 sqft | Call for Pricing | ||
| A13 | 1/1 | 792-1,214 sqft | Call for Pricing | ||
| 1/1 | 796 sqft | Call for Pricing | |||
| A14 | 1/1 | 796-824 sqft | Call for Pricing | ||
| A7 | 1/1 | 802-890 sqft | Call for Pricing | ||
| A6 | 1/1 | 802-812 sqft | Call for Pricing | ||
| A10 | 1/1 | 806-916 sqft | Call for Pricing | ||
| A7A | 1/1 | 818-897 sqft | Call for Pricing | ||
| A7D | 1/1 | 824 sqft | Call for Pricing | ||
| A1 MEZZ | 1/1 | 859 sqft | Call for Pricing | ||
| A8 | 1/1 | 868-890 sqft | Call for Pricing | ||
| A9 | 1/1 | 897-913 sqft | Call for Pricing | ||
| 1/1 | 901 sqft | Call for Pricing | |||
| A11 | 1/1 | 901-1,102 sqft | Call for Pricing | ||
| A8.2 | 1/1 | 908-916 sqft | Call for Pricing | ||
| A12 | 1/1 | 913 sqft | Call for Pricing | ||
| 1/1 | 916 sqft | Call for Pricing | |||
| A8.8 | 1/1 | 918 sqft | Call for Pricing | ||
| A8.9 | 1/1 | 1,090 sqft | Call for Pricing | ||
| A16 | 1/1 | 1,239 sqft | Call for Pricing | ||
| B1 | 2/2 | 981 sqft | Call for Pricing | ||
| 2/2 | 981 sqft | Call for Pricing | |||
| A15 | 2/1 Loft | 1,022 sqft | Call for Pricing | ||
| A8 MEZZ | 2/1 Loft | 1,029 sqft | Call for Pricing | ||
| B3 | 2/2 | 1,029 sqft | Call for Pricing | ||
| B4 | 2/2 | 1,085-1,312 sqft | Call for Pricing | ||
| 2/2 | 1,102 sqft | Call for Pricing | |||
| B5 | 2/2 | 1,102 sqft | Call for Pricing | ||
| B2 | 2/2 | 1,109-1,194 sqft | Call for Pricing | ||
| B6 | 2/2 | 1,183 sqft | Call for Pricing | ||
| A26 | 2/1 Loft | 1,188 sqft | Call for Pricing | ||
| B12 | 2/2 | 1,204-1,331 sqft | Call for Pricing | ||
| B7 | 2/2 | 1,219-1,222 sqft | Call for Pricing | ||
| B3.1 | 2/2 | 1,219-1,256 sqft | Call for Pricing | ||
| B3.2 | 2/2 | 1,241 sqft | Call for Pricing | ||
| 2/2 | 1,256 sqft | Call for Pricing | |||
| A8.11 MEZZ | 2/1 Loft | 1,266 sqft | Call for Pricing | ||
| B8 | 2/2 | 1,274-1,363 sqft | Call for Pricing | ||
| B10 | 2/2 | 1,294-1,309 sqft | Call for Pricing | ||
| B11 | 2/2 | 1,310-1,312 sqft | Call for Pricing | ||
| B2.2 | 2/2 | 1,331-1,371 sqft | Call for Pricing | ||
| B13 | 2/2 | 1,353 sqft | Call for Pricing | ||
| B9 | 2/2 | 1,363 sqft | Call for Pricing | ||
| B15 | 2/2 | 1,479-1,493 sqft | Call for Pricing | ||
| 2/2 | 1,479 sqft | Call for Pricing | |||
| 2/2 | 1,479 sqft | Call for Pricing | |||
| 2/2 | 1,493 sqft | Call for Pricing | |||
| 2/2 | 1,533 sqft | Call for Pricing | |||
| B6.3 | 2/2 | 1,555 sqft | Call for Pricing | ||
| B14 | 2/2 | 1,583 sqft | Call for Pricing | ||
| 2/2 Loft | 1,727 sqft | Call for Pricing | |||
| B6 MEZZ | 2/2 | 1,772 sqft | Call for Pricing |
Property Details