Preferred
Landings of Carrier Parkway915 Desco Ln, Grand Prairie, TX 75051
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
Get a Free Move or Rebate when you lease.
| Liberty-S1 | Studio/1 | 730 sqft | Call for Pricing | ||
| Moma-A1 | 1/1 | 749 sqft | Call for Pricing | ||
| Guggenheim-A2 | 1/1 | 750 sqft | Call for Pricing | ||
| Soho-A3 | 1/1 | 861 sqft | Call for Pricing | ||
| Plaza-A4 | 1/1 | 873 sqft | Call for Pricing | ||
| Empire-A20a | 1/1 + Study | 895 sqft | Call for Pricing | ||
| Midtown-A10 | 1/2 + Study | 897 sqft | Call for Pricing | ||
| 1/2 + Study | 897 sqft | Call for Pricing | |||
| 1/2 + Study | 897 sqft | Call for Pricing | |||
| Bronx-A10a | 1/2 + Study | 918 sqft | Call for Pricing | ||
| Madison-A5 | 1/1 | 918 sqft | Call for Pricing | ||
| Waldorf-A5a | 1/1 | 918 sqft | Call for Pricing | ||
| Radio City-A20 | 1/1 + Study | 924 sqft | Call for Pricing | ||
| Rockettes-A30 | 1/2 + Study | 948 sqft | Call for Pricing | ||
| Broadway-A6 | 1/1 | 958 sqft | Call for Pricing | ||
| Central Park-A40 | 1/1 + Study | 971 sqft | Call for Pricing | ||
| Chelsea-A50 | 1/2 + Study | 1,053 sqft | Call for Pricing | ||
| Rockefeller-B1a | 2/2 Loft | 996 sqft | Call for Pricing | ||
| Tribeca-B20a | 2/2 Loft | 999 sqft | Call for Pricing | ||
| Apple-B1 | 2/2 | 1,009 sqft | Call for Pricing | ||
| Gotham-B2 | 2/2 | 1,076 sqft | Call for Pricing | ||
| Greenwich-B30b | 2/2 Loft | 1,224 sqft | Call for Pricing | ||
| Prospect-B40b | 2/2 Loft | 1,295 sqft | Call for Pricing | ||
| Brooklyn-B50b | 2/3 Loft | 1,404 sqft | Call for Pricing | ||
| Queens-C60b | 3/3 Loft | 1,435 sqft | Call for Pricing | ||
| Battery-C1 | 3/2 | 1,631 sqft | Call for Pricing |
Property Details