218 Tampico St, San Antonio, Texas 78207
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
E5/60% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E5/80% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E5/Mkt | Studio/1 | 335-984 sqft | Call for Pricing | ||
E5/50% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/60% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/80% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/70% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/50% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E5/70% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E5/40% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E5/30% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/30% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/Mkt | Studio/1 | 335-984 sqft | Call for Pricing | ||
E4/40% | Studio/1 | 335-984 sqft | Call for Pricing | ||
E1/60% | Studio/1 | 500-526 sqft | Call for Pricing | ||
E1/50% | Studio/1 | 500-526 sqft | Call for Pricing | ||
E1/40% | Studio/1 | 500-526 sqft | Call for Pricing | ||
E1/Mkt | Studio/1 | 500-526 sqft | Call for Pricing | ||
E1/70% | Studio/1 | 500-526 sqft | Call for Pricing | ||
E1/30% | Studio/1 | 500-526 sqft | Call for Pricing | ||
E1/80% | Studio/1 | 500-526 sqft | Call for Pricing | ||
E3/50% | Studio/1 | 506-524 sqft | Call for Pricing | ||
E3/60% | Studio/1 | 506-524 sqft | Call for Pricing | ||
E3/Mkt | Studio/1 | 506-524 sqft | Call for Pricing | ||
E3/40% | Studio/1 | 506-524 sqft | Call for Pricing | ||
E3/70% | Studio/1 | 506-524 sqft | Call for Pricing | ||
E3/80% | Studio/1 | 506-524 sqft | Call for Pricing | ||
E3/30% | Studio/1 | 506-524 sqft | Call for Pricing | ||
E2/60% | Studio/1 | 571 sqft | Call for Pricing | ||
E2/80% | Studio/1 | 571 sqft | Call for Pricing | ||
E2/30% | Studio/1 | 571 sqft | Call for Pricing | ||
E2/40% | Studio/1 | 571 sqft | Call for Pricing | ||
E2/70% | Studio/1 | 571 sqft | Call for Pricing | ||
E2/50% | Studio/1 | 571 sqft | Call for Pricing | ||
E2/Mkt | Studio/1 | 571 sqft | Call for Pricing | ||
A1/40% | 1/1 | 680-716 sqft | Call for Pricing | ||
A1/30% | 1/1 | 680-716 sqft | Call for Pricing | ||
A1/60% | 1/1 | 680-716 sqft | Call for Pricing | ||
A1/70% | 1/1 | 680-716 sqft | Call for Pricing | ||
A1/80% | 1/1 | 680-716 sqft | Call for Pricing | ||
A1/50% | 1/1 | 680-716 sqft | Call for Pricing | ||
A1/Mkt | 1/1 | 680-716 sqft | Call for Pricing | ||
A2/60% | 1/1 | 723 sqft | Call for Pricing | ||
A2/Mkt | 1/1 | 723 sqft | Call for Pricing | ||
A2/30% | 1/1 | 723 sqft | Call for Pricing | ||
A2/50% | 1/1 | 723 sqft | Call for Pricing | ||
A2/40% | 1/1 | 723 sqft | Call for Pricing | ||
A2/80% | 1/1 | 723 sqft | Call for Pricing | ||
A2/70% | 1/1 | 723 sqft | Call for Pricing | ||
B3/50% | 2/2 | 966 sqft | Call for Pricing | ||
B3/40% | 2/2 | 966 sqft | Call for Pricing | ||
B3/70% | 2/2 | 966 sqft | Call for Pricing | ||
B3/80% | 2/2 | 966 sqft | Call for Pricing | ||
B3/30% | 2/2 | 966 sqft | Call for Pricing | ||
B3/60% | 2/2 | 966 sqft | Call for Pricing | ||
B3/Mkt | 2/2 | 966 sqft | Call for Pricing | ||
B1/Mkt | 2/2 | 1,013 sqft | Call for Pricing | ||
B1/40% | 2/2 | 1,013 sqft | Call for Pricing | ||
B1/60% | 2/2 | 1,013 sqft | Call for Pricing | ||
B1/30% | 2/2 | 1,013 sqft | Call for Pricing | ||
B1/80% | 2/2 | 1,013 sqft | Call for Pricing | ||
B1/70% | 2/2 | 1,013 sqft | Call for Pricing | ||
B1/50% | 2/2 | 1,013 sqft | Call for Pricing | ||
B2/50% | 2/2 | 1,066-1,111 sqft | Call for Pricing | ||
B2/70% | 2/2 | 1,066-1,111 sqft | Call for Pricing | ||
B2/Mkt | 2/2 | 1,066-1,111 sqft | Call for Pricing | ||
B2/30% | 2/2 | 1,066-1,111 sqft | Call for Pricing | ||
B2/40% | 2/2 | 1,066-1,111 sqft | Call for Pricing | ||
B2/60% | 2/2 | 1,066-1,111 sqft | Call for Pricing | ||
B2/80% | 2/2 | 1,066-1,111 sqft | Call for Pricing |
Call for Pricing
E5/60%Studio/1335-984 sqftCall for Pricing
E5/80%Studio/1335-984 sqftCall for Pricing
E5/MktStudio/1335-984 sqftCall for Pricing
E5/50%Studio/1335-984 sqftCall for Pricing
E4/60%Studio/1335-984 sqftCall for Pricing
E4/80%Studio/1335-984 sqftCall for Pricing
E4/70%Studio/1335-984 sqftCall for Pricing
E4/50%Studio/1335-984 sqftCall for Pricing
E5/70%Studio/1335-984 sqftCall for Pricing
E5/40%Studio/1335-984 sqftCall for Pricing
E5/30%Studio/1335-984 sqftCall for Pricing
E4/30%Studio/1335-984 sqftCall for Pricing
E4/MktStudio/1335-984 sqftCall for Pricing
E4/40%Studio/1335-984 sqftCall for Pricing
E1/60%Studio/1500-526 sqftCall for Pricing
E1/50%Studio/1500-526 sqftCall for Pricing
E1/40%Studio/1500-526 sqftCall for Pricing
E1/70%Studio/1500-526 sqftCall for Pricing
E1/30%Studio/1500-526 sqftCall for Pricing
E3/50%Studio/1506-524 sqftCall for Pricing
E3/60%Studio/1506-524 sqftCall for Pricing
E3/40%Studio/1506-524 sqftCall for Pricing
E3/70%Studio/1506-524 sqftCall for Pricing
E3/80%Studio/1506-524 sqftCall for Pricing
E3/30%Studio/1506-524 sqftCall for Pricing
E2/60%Studio/1571 sqftCall for Pricing
E2/80%Studio/1571 sqftCall for Pricing
E2/30%Studio/1571 sqftCall for Pricing
E2/40%Studio/1571 sqftCall for Pricing
E2/70%Studio/1571 sqftCall for Pricing
E2/50%Studio/1571 sqftCall for Pricing
A1/40%1/1680-716 sqftCall for Pricing
A1/60%1/1680-716 sqftCall for Pricing
A1/70%1/1680-716 sqftCall for Pricing
A1/80%1/1680-716 sqftCall for Pricing
A1/50%1/1680-716 sqftCall for Pricing
A2/60%1/1723 sqftCall for Pricing
A2/30%1/1723 sqftCall for Pricing
A2/50%1/1723 sqftCall for Pricing
A2/40%1/1723 sqftCall for Pricing
A2/80%1/1723 sqftCall for Pricing
A2/70%1/1723 sqftCall for Pricing
B3/50%2/2966 sqftCall for Pricing
B3/40%2/2966 sqftCall for Pricing
B3/70%2/2966 sqftCall for Pricing
B3/80%2/2966 sqftCall for Pricing
B3/30%2/2966 sqftCall for Pricing
B3/60%2/2966 sqftCall for Pricing
B1/40%2/21,013 sqftCall for Pricing
B1/60%2/21,013 sqftCall for Pricing
B1/80%2/21,013 sqftCall for Pricing
B1/70%2/21,013 sqftCall for Pricing
B1/50%2/21,013 sqftCall for Pricing
B2/50%2/21,066-1,111 sqftCall for Pricing
B2/70%2/21,066-1,111 sqftCall for Pricing
B2/40%2/21,066-1,111 sqftCall for Pricing
B2/60%2/21,066-1,111 sqftCall for Pricing
B2/80%2/21,066-1,111 sqft* Income Restrictions Apply
* Pricing Disclaimer: The most recent pricing we have available for this property ranged from $398 to $1,499 per month. This may be outdated, so please call the property to confirm current pricing.
Amenities & Features
Video Surveillance
Tenant Trash-Property
Pantry
Granite/Stone Countertops
Walk-in Closets*
Dog Park
W/D Connections
Commercial Electric
Fitness Room / Gym
Recycling
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Dishwashers
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-Property
Patio/Balcony*
Clubroom
1 Pool
Ceiling Fans
Insurance Required
Elevators
Courtesy Patrol
View More...
Property Details
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Deposit$500 Pet
Pet Fee$250 Non Refund.
Pet Rent$20/mo
View More...
Other Information
Sub marketDowntown - Riverwalk - King William
Stories4
App Fee$50
CountyBexar
Units200
HoursMF 9-6, SA 10-6, SU 1-6
Lease Terms12
Income Restricted1p-$40,620, 2p-$46,380, 3p-$52,200, 4p-$57,960, 5p-$62,640, 6p-$67,260
Section 8
Occupancy0%
ManagementWillow Bridge FKA Lincoln Property Company
Year Built2022
View More...